<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ditto! Design!</title>
	<atom:link href="http://dittodoesit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dittodoesit.com</link>
	<description>Communications, design &#38; branding solutions for growing businesses</description>
	<lastBuildDate>Sun, 11 Mar 2012 20:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>QR Code Success Story</title>
		<link>http://dittodoesit.com/2012/03/qr-code-success-story/</link>
		<comments>http://dittodoesit.com/2012/03/qr-code-success-story/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:11:03 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Praise]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://dittodoesit.com/?p=1486</guid>
		<description><![CDATA[&#8220;Thinking of new ways to broaden your client base can be a real challenge&#8230;early-adapter, tech-savvy people never seemed to be a big part of my client base, but without trying anything different, I’d never know if it was how I was trying to reach them, or that inherently, there was just no interest in what [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-thumbnail wp-image-1489" title="trh_testimonial crop" src="http://dittodoesit.com/wp-content/uploads/2012/03/trh_testimonial-crop-200x200.jpg" alt="The Refreshed Home" width="200" height="200" />&#8220;Thinking of new ways to broaden your client base can be a real challenge&#8230;early-adapter, tech-savvy people never seemed to be a big part of my client base, but without trying anything different, I’d never know if it was how I was trying to reach them, or that inherently, there was just no interest in what I did.</em></p>
<p><em>Your suggesting a QR code magnet for the back of my new business vehicle was just the right-sized experiment in new ways to reach new people. Got a call last week from someone who ‘scanned me’, liked what they saw; we met Saturday and now I am on retainer, as their decorator! How cool is that?!?</em></p>
<p><em>Your light, but clever, and very focused touch on my marketing materials continues to make a great first impression. Thanks to you, The Refreshed Home is a consistent brand that stands out in peoples’ minds, in exactly the way I want it to. You’re the best!&#8221;</em></p>
<p>Marie Graham<br />
<a href="http://therefreshedhome.com/" target="_blank"> The Refreshed Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dittodoesit.com/2012/03/qr-code-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight: Ned Towle</title>
		<link>http://dittodoesit.com/2012/02/ned-towle-westchester-wine-school/</link>
		<comments>http://dittodoesit.com/2012/02/ned-towle-westchester-wine-school/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:51:33 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://dittodoesit.com/?p=1444</guid>
		<description><![CDATA[Ned Towle is Certified as a Wine Educator by the Society of Wine Educators and as a Wine Judge by the American Wine Society. He has worked in the Manhattan wine retail business, and he is founder and Director of the Westchester Wine School. His first exposure to wine came at the age of 19 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1445" class="wp-caption alignleft" style="width: 226px"><img class="size-full wp-image-1445" title="wws_ned-blog" src="http://dittodoesit.com/wp-content/uploads/2012/02/wws_ned-blog.jpg" alt="Ned Towle" width="216" height="266" /><p class="wp-caption-text">Ned Towle</p></div>
<p>Ned Towle is Certified as a Wine Educator by the Society of Wine Educators and as a Wine Judge by the American Wine Society. He has worked in the Manhattan wine retail business, and he is founder and Director of the <a href="http://westchesterwineschool.com/" target="_blank">Westchester Wine School</a>.</p>
<p>His first exposure to wine came at the age of 19 when he picked grapes in southern France for a wine grower whose only means of transporting grapes…and grape pickers…was a wooden cart drawn by a donkey. More recently, he worked in many aspects of wine growing and wine making at Chateau de Mayragues in southwestern France. For the past two years Ned has led wine tastings in Paris, where the presence of his daughter, son-in-law, and grandson, and his love of wine and French, all come together. Ned is assisted by his wife, Linda, whose enthusiasm for people and wine creates just the right balance for presentations on the richness and harmony of wine.</p>
<p>In his former career, Ned held various positions at the New York City Transit Authority, including Chief Financial Officer, Vice President of Finance and Planning, and Assistant General Manager of Bus Operations. A degree in divinity from Union Theological Seminary in 2003 nurtured his natural calling to the world of wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://dittodoesit.com/2012/02/ned-towle-westchester-wine-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-year-old Analyzes Logos</title>
		<link>http://dittodoesit.com/2012/01/5-year-old-analyzes-logos/</link>
		<comments>http://dittodoesit.com/2012/01/5-year-old-analyzes-logos/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:55:55 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://dittodoesit.com/?p=1429</guid>
		<description><![CDATA[Cincinnati, Ohio-based identity designer Adam Ladd asked his 5-year-old daughter her impressions on some popular logos — my favorite is her response to the Republican Party logo. This is both adorable and some of the best and most authentic field research out there. (via Brand New)]]></description>
			<content:encoded><![CDATA[<p>Cincinnati, Ohio-based identity designer Adam Ladd asked his 5-year-old daughter her impressions on some popular logos — my favorite is her response to the Republican Party logo. This is both adorable and some of the best and most authentic field research out there. (via <a href="http://www.underconsideration.com/brandnew/" target="_blank">Brand New</a>)</p>
<iframe width="560" height="315" src="http://www.youtube.com/embed/N4t3-__3MA0?rel=0" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://dittodoesit.com/2012/01/5-year-old-analyzes-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan Holds CD Designed by Ditto!</title>
		<link>http://dittodoesit.com/2011/12/conan-holds-cd-designed-by-ditto/</link>
		<comments>http://dittodoesit.com/2011/12/conan-holds-cd-designed-by-ditto/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:26:35 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portolio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dittodoesit.com/?p=1394</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object width='640' height='441' classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' id='ep'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://i.cdn.turner.com/v5cache/TBS/cvp/teamcoco_drupal_embed.swf?context=teamcoco_embed_offsite&videoId=21887' /><param name='bgcolor' 'value='#000000' /><embed src='http://i.cdn.turner.com/v5cache/TBS/cvp/teamcoco_drupal_embed.swf?context=teamcoco_embed_offsite&videoId=21887' type='application/x-shockwave-flash' bgcolor='#000000' allowfullscreen='true' allowscriptaccess='always' width='640' height='441'></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://dittodoesit.com/2011/12/conan-holds-cd-designed-by-ditto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Rebranding Hell</title>
		<link>http://dittodoesit.com/2011/09/case-study-rebranding-hell/</link>
		<comments>http://dittodoesit.com/2011/09/case-study-rebranding-hell/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:48:17 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brandmark]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Trademark]]></category>

		<guid isPermaLink="false">http://dittodoesit.com/?p=1388</guid>
		<description><![CDATA[Established many centuries ago, and its existence debated by many, Hell is a destination for suffering, punishment, and exposure to open flames for those that deserve it. With a long and well documented competition with Heaven, whose existence is also debated by many, Hell has seen a decline in population and brand recognition. This August [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1389" title="Hell_before-after" src="http://dittodoesit.com/wp-content/uploads/2011/09/Hell_before-after.png" alt="" width="579" height="231" />Established many centuries ago, and its existence debated by many, Hell is a destination for suffering, punishment, and exposure to open flames for those that deserve it. With a long and well documented competition with Heaven, whose existence is also debated by many, Hell has seen a decline in population and brand recognition. This August — fittingly the hottest month of the year — the Hell Office of Travel and Tourism has introduced a new identity designed by Chris Herron Design to position Hell as &#8220;the premier global tourist destination.&#8221;</p>
<p><a href="http://www.chrisherrondesign.com/hell.html" target="_blank">Click here for the case study.</a></p>
<p><a href="http://www.helltravel.com/index.html" target="_blank">Click here for the Hell website.</a></p>
<p><a href="http://www.underconsideration.com/brandnew/" target="_blank">{via Brand New}</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dittodoesit.com/2011/09/case-study-rebranding-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Fun</title>
		<link>http://dittodoesit.com/2011/08/qr-code-fun/</link>
		<comments>http://dittodoesit.com/2011/08/qr-code-fun/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:33:41 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://dittodoesit.com/?p=1361</guid>
		<description><![CDATA[Every August Ditto! clients Gillis Architects and Karen Thomas Associates have a joint outing for their families and employees. Ditto! designs the commemorative t-shirt and this year it sported a QR code for each firm linked their website. Henry caused quite a commotion at the local farm stand as shoppers jostled to get a scan. [...]]]></description>
			<content:encoded><![CDATA[<p>Every August Ditto! clients Gillis Architects and Karen Thomas Associates have a joint outing for their families and employees. Ditto! designs the commemorative t-shirt and this year it sported a QR code for each firm linked their website. Henry caused quite a commotion at the local farm stand as shoppers jostled to get a scan.</p>
<p><img class="aligncenter size-full wp-image-1383" title="qr-code-fun" src="http://dittodoesit.com/wp-content/uploads/2011/08/qr-code-fun.jpg" alt="" width="600" height="532" />© 2011. Ditto Design LLC. All rights reserved.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dittodoesit.com/2011/08/qr-code-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Logo Design: Current TV</title>
		<link>http://dittodoesit.com/2011/06/brilliant-logo-design/</link>
		<comments>http://dittodoesit.com/2011/06/brilliant-logo-design/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:05:07 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://dittodoesit.com/?p=1343</guid>
		<description><![CDATA[Current TV, the media company started by former U.S. Vice President Al Gore and businessman Joel Hyatt, has launched a new logo designed by Wolff Olins and animation house GHAVA. Unlike traditional logos, the Current identity takes advantage of the technological capabilities of the broadcast medium. Dropped out of whatever background is behind it, the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="338" src="http://player.vimeo.com/video/24573741?title=0&amp;byline=0&amp;portrait=0&amp;color=3a93fc" width="601"></iframe></p>
<p>Current TV, the media company started by former U.S. Vice President Al Gore and businessman Joel Hyatt, has launched a new logo designed by Wolff Olins and animation house GHAVA. Unlike traditional logos, the Current identity takes advantage of the technological capabilities of the broadcast medium. Dropped out of whatever background is behind it, the name undulates like a flag, leaving the borders and proportions loosely defined. As flat graphics, it’s pretty simple. What makes it special is that movement isn’t used as an afterthought, but as the essence of its uniqueness.</p>
<p><img class="aligncenter size-full wp-image-1347" title="Current_poster" src="http://dittodoesit.com/wp-content/uploads/2011/06/Current_poster.jpg" alt="" width="400" height="337" /></p>
<p>{via<a href="http://www.atissuejournal.com/2011/06/02/moving-the-edges-of-logo-design/" target="_blank"> @issue</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://dittodoesit.com/2011/06/brilliant-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found on the Web</title>
		<link>http://dittodoesit.com/2011/05/found-on-the-web-ciancio/</link>
		<comments>http://dittodoesit.com/2011/05/found-on-the-web-ciancio/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:39:31 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://dittodoesit.com/?p=1336</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1338" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-1338" title="Michael Ciancio" src="http://dittodoesit.com/wp-content/uploads/2011/05/Michael-Ciancio.jpg" alt="" width="640" height="806" /><p class="wp-caption-text">Poster Design by Michael Ciancio</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dittodoesit.com/2011/05/found-on-the-web-ciancio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Gizmos</title>
		<link>http://dittodoesit.com/2011/05/brilliant-gizmos/</link>
		<comments>http://dittodoesit.com/2011/05/brilliant-gizmos/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:54:38 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://dittodoesit.com/?p=1330</guid>
		<description><![CDATA[These Brilliant Gizmos Keep Your Coffee the Right Temperature If you drink coffee—if you drink any hot beverage—you&#8217;re familiar with the phenomenon: It&#8217;s too hot at first and burns your tongue. Then, before you know it, it&#8217;s cooled to become a tepid, tasteless brew. Well, behold the Joulie. Invented by engineers Dave Petrillo and Dave [...]]]></description>
			<content:encoded><![CDATA[<p><strong>These Brilliant Gizmos Keep Your Coffee the Right Temperature</strong><br />
<img class="size-full wp-image-1331 aligncenter" title="Joulies-main" src="http://dittodoesit.com/wp-content/uploads/2011/05/Joulies-main.jpg" alt="" width="443" height="336" /></p>
<p>If you drink coffee—if you drink any hot beverage—you&#8217;re familiar with the phenomenon: It&#8217;s too hot at first and burns your tongue. Then, before you know it, it&#8217;s cooled to become a tepid, tasteless brew.</p>
<p>Well, behold the <a href="http://www.joulies.com/" target="_blank">Joulie</a>. Invented by engineers Dave Petrillo and Dave Jackson, these little things sit in the bottom of your cup or travel mug. Each Joulie has &#8220;a special non-toxic material sealed within the polished stainless steel shell.&#8221; That material melts at 140 degrees Fahrenheit. When it does, it absorbs thermal energy. And as the material solidifies again, it releases said energy. The upshot for you? Your coffee or tea cools to a drinkable temperature much more quickly and stays warm &#8220;twice as long.&#8221;</p>
<p>Such a brilliant and simple idea! Now, that&#8217;s design!</p>
<p>{via <a href="http://www.good.is" target="_blank">GOOD</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://dittodoesit.com/2011/05/brilliant-gizmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight: Rick Telberg</title>
		<link>http://dittodoesit.com/2011/04/client-spotlight-rick-telberg/</link>
		<comments>http://dittodoesit.com/2011/04/client-spotlight-rick-telberg/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:05:43 +0000</pubDate>
		<dc:creator>rickwhelan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://dittodoesit.com/?p=1319</guid>
		<description><![CDATA[Rick Telberg President and CEO Bay Street Group Rick Telberg is a veteran analyst, advisor, commentator, editor and publisher. He brings a unique background and perspective to research and advisory services for the professional services community. Rick may well be the accounting profession’s most widely-known commentator through his long associations with the American Institute of [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong><img class="size-full wp-image-1320 alignleft" title="telbergphoto_blog" src="http://dittodoesit.com/wp-content/uploads/2011/04/telbergphoto_blog.jpg" alt="" width="160" height="200" /></p>
<p></strong></p>
<p><strong> </strong></p>
<p><strong>Rick Telberg</strong><br />
President and CEO<br />
<a href="http://baystreetgroup.com/">Bay Street Group</a></p>
<p>Rick Telberg is a veteran analyst, advisor, commentator, editor and publisher. He brings a unique background and perspective to research and advisory services for the professional services community.</p>
<p>Rick may well be the accounting profession’s most widely-known commentator through his long associations with the American Institute of Certified Public Accountants and Accounting Today magazine.</p>
<p>As an expert in management, marketing, media and e-commerce, Rick has served as Senior Editorial Director of Pro2Net Corp., now www.smartpros.com, and as Director of Online Content at CPA2Biz, www.cpa2biz.com.</p>
<p>Previously, Rick served as the longtime Editor-in-Chief of Accounting Today, and as Vice President/Group Publisher at Thomson Financial (now SourceMedia), overseeing Practical Accountant, Accounting Technology, and what is now www.WebCPA.com.</p>
<p>Rick was presented with a special citation by the National Society of Accountants for service to the profession and has served on a variety of boards and steering committees, including BKR International and the IBM Small Business Advisory Council. He is a graduate of New York University.</p>
]]></content:encoded>
			<wfw:commentRss>http://dittodoesit.com/2011/04/client-spotlight-rick-telberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

